| Ephemeris Date | 05/03/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 04/03/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 5 : 19 : 52 |
| Local Sidereal Time | 10 : 40 : 52 |
| Julian Day | 2458182.27083 |
| Obliquity | 23.435292 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 344.13308 |
| Sun Geo Centric Distance | 0.99166 |
| Sun Right Ascension | 23.02557 |
| Sun Declination | -6.24247 |
| Sun Geo Centric Nirayana Longitude | 320.11247 |
| Sun Rise Time | 6.22 |
| Sun Set Time | 18.22 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 199.52824 |
| Moon Geo Centric Ecliptic Latitude | 4.72813 |
| Moon Geo Centric Distance Km | 380838 |
| Moon Right Ascension | 13.32100 |
| Moon Declination | -3.25979 |
| Moon Geo Centric Nirayana Longitude | 175.50763 |
| Moon Rise Time | 21.26 |
| Moon Set Time | 8.50 |
|
Geocentric Sun - Moon Phase Degree |
-144.6 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | CHITHIRAI 20.12 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.05 SI - 8.08 KA -14.10 TU -20.12 VI |
| Thiti 1 with Ending Time | D_THIRUTHIYAI-PAT 1.10 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VIRUTHI 18.35 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 37 12.59 |
| Karnam 2 with Ending Time | BHAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
133.57466 |
| Raghu Rise Time | 16.01 |
| Raghu Set Time | 4.31 |
| Raghu Geo Centric Nirayana Longitude | 109.55405 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
313.57466 |
| Kethu Rise Time | 4.33 |
| Kethu Set Time | 15.59 |
| Kethu Geo Centric Nirayana Longitude | 289.55405 |
| Mercury | |
| Mercury Helio Centric Longitude | 42.45914 |
| Mercury Helio Centric Latitude | -0.74645 |
| Mercury Helio centric Radius vector | 0.31746 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 357.24554 |
| Mercury Geo Centric Ecliptic Latitude | -0.20054 |
| Mercury Geo Centric Distance | 1.18943 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 23.83681 |
| Mercury Declination | -1.27916 |
| Mercury Geo Centric Nirayana Longitude | 333.22493 |
| Mercury Rise Time | 7.08 |
| Mercury Set Time | 19.08 |
| Venus | |
| Venus Helio Centric Longitude | 15.35020 |
| Venus Helio Centric Latitude | -2.98391 |
| Venus Helio Centric Radius vector | 0.72549 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 357.23632 |
| Venus Geo Centric Ecliptic Latitude | -1.30783 |
| Venus Geo Centric Distance | 1.65487 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 23.86560 |
| Venus Declination | -2.29890 |
| Venus Geo Centric Nirayana Longitude | 333.21571 |
| Venus Rise Time | 7.10 |
| Venus Set Time | 19.09 |
| Mars | |
| Mars Helio Centric Longitude | 223.71670 |
| Mars Helio Centric Latitude | 0.19288 |
| Mars Helio Centric Radius vector | 1.56685 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 262.47850 |
| Mars Geo Centric Ecliptic Latitude | 0.22142 |
| Mars Geo Centric Distance | 1.36569 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 17.45498 |
| Mars Declination | -23.00070 |
| Mars Geo Centric Nirayana Longitude | 238.45789 |
| Mars Rise Time | 1.06 |
| Mars Set Time | 12.24 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 223.36313 |
| Jupiter Helio Centric Latitude | 1.09540 |
| Jupiter Helio Centric Radius vector | 5.42189 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 233.19734 |
| Jupiter Geo Centric Ecliptic Latitude | 1.19063 |
| Jupiter Geo Centric Distance | 4.98799 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.40791 |
| Jupiter Declination | -17.41656 |
| Jupiter Geo Centric Nirayana Longitude | 209.17673 |
| Jupiter Rise Time | 22.54 |
| Jupiter Set Time | 10.27 |
| Saturn | |
| Saturn Helio Centric Longitude | 272.39373 |
| Saturn Helio Centric Latitude | 0.90756 |
| Saturn Helio Centric Radius vector | 10.06591 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.57269 |
| Saturn Geo Centric Ecliptic Latitude | 0.87677 |
| Saturn Geo Centric Distance | 10.41924 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.54603 |
| Saturn Declination | -22.34351 |
| Saturn Geo Centric Nirayana Longitude | 253.55208 |
| Saturn Rise Time | 2.10 |
| Saturn Set Time | 13.34 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.00708 |
| Uranus Helio Centric Latitude | -0.55650 |
| Uranus Helio Centric Radius vector | 19.89682 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 26.08843 |
| Uranus Geo Centric Ecliptic Latitude | -0.53695 |
| Uranus Geo Centric Distance | 20.62310 |
| Uranus Right Ascension | 1.62598 |
| Uranus Declination | 9.57226 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 8.43 |
| Uranus Set Time | 21.04 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.95065 |
| Neptune Helio Centric Latitude | -0.93699 |
| Neptune Helio Centric Radius vector | 29.94389 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.94650 |
| Neptune Geo Centric Ecliptic Latitude | -0.90693 |
| Neptune Geo Centric Distance | 30.93542 |
| Neptune Right Ascension | 23.03745 |
| Neptune Declination | -7.15132 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 6.24 |
| Neptune Set Time | 18.18 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 331.02 |
| Mercury True Anomaly | -35.32 |
| Mercury in Orbit | dflr_anod |
| Mercury Longitude compared with other planets |
Just crossed Descending Focus Latus rectum of Venus
psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus Just crossed Lowest Latitude of Neptune |
| Mercury crossing the other planets Orbital plane | q3 About to cross Mars plane q3 Just crossed Jupiter plane q3 About to cross Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 243.83 |
| Venus True Anomaly | -116.52 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars Just crossed Periapsis of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 60.05 |
| Earth True Anomaly | 60.88 |
| Earth Longitude compared with other planets |
hlat_aflr of Mercury
psis_hlat of Venus asis_dnod of Mars aelr_hlat of Jupiter anod_aflr of Saturn Just crossed Highest Latitude of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 252.36 |
| Mars True Anomaly | -112.68 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
aelr_dnod of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus hlat_asis of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 210.09 |
| Jupiter True Anomaly | -151.28 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
Just crossed Ascending Empty Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus hlat_asis of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 179.05 |
| Saturn True Anomaly | 179.10 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.74 |
| Uranus True Anomaly | -142.93 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.62 |
| Neptune True Anomaly | -60.81 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |