| Ephemeris Date | 11/07/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 10/07/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 13 : 44 : 31 |
| Local Sidereal Time | 19 : 5 : 31 |
| Julian Day | 2458310.27083 |
| Obliquity | 23.435185 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 108.45718 |
| Sun Geo Centric Distance | 1.01666 |
| Sun Right Ascension | 7.33266 |
| Sun Declination | 22.16365 |
| Sun Geo Centric Nirayana Longitude | 84.43168 |
| Sun Rise Time | 5.52 |
| Sun Set Time | 18.39 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 75.43404 |
| Moon Geo Centric Ecliptic Latitude | -4.07080 |
| Moon Geo Centric Distance Km | 363546 |
| Moon Right Ascension | 4.97684 |
| Moon Declination | 18.59182 |
| Moon Geo Centric Nirayana Longitude | 51.40854 |
| Moon Rise Time | 3.44 |
| Moon Set Time | 16.52 |
|
Geocentric Sun - Moon Phase Degree |
-33.0 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | ROHINI 3.06 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
3.06 KT - 8.28 SI -13.51 KA -19.13 TU |
| Thiti 1 with Ending Time | D_THIRAYODASI-VAN 15.32 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VIRUTHI 16.24 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 55 5.10 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
126.79657 |
| Raghu Rise Time | 7.15 |
| Raghu Set Time | 19.48 |
| Raghu Geo Centric Nirayana Longitude | 102.77107 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
306.79657 |
| Kethu Rise Time | 19.50 |
| Kethu Set Time | 7.13 |
| Kethu Geo Centric Nirayana Longitude | 282.77107 |
| Mercury | |
| Mercury Helio Centric Longitude | 230.66003 |
| Mercury Helio Centric Latitude | -0.25934 |
| Mercury Helio centric Radius vector | 0.45383 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 134.81247 |
| Mercury Geo Centric Ecliptic Latitude | -0.13516 |
| Mercury Geo Centric Distance | 0.86475 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 9.14902 |
| Mercury Declination | 16.25890 |
| Mercury Geo Centric Nirayana Longitude | 110.78697 |
| Mercury Rise Time | 7.49 |
| Mercury Set Time | 20.18 |
| Venus | |
| Venus Helio Centric Longitude | 221.91158 |
| Venus Helio Centric Latitude | 1.94576 |
| Venus Helio Centric Radius vector | 0.72331 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 150.74223 |
| Venus Geo Centric Ecliptic Latitude | 1.42785 |
| Venus Geo Centric Distance | 0.98576 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 10.22096 |
| Venus Declination | 12.54343 |
| Venus Geo Centric Nirayana Longitude | 126.71673 |
| Venus Rise Time | 8.57 |
| Venus Set Time | 21.19 |
| Mars | |
| Mars Helio Centric Longitude | 294.07202 |
| Mars Helio Centric Latitude | -1.66771 |
| Mars Helio Centric Radius vector | 1.41287 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 308.01722 |
| Mars Geo Centric Ecliptic Latitude | -5.69018 |
| Mars Geo Centric Distance | 0.41470 |
| Mars Forward/Retro Motion | R |
| Mars Right Ascension | 20.80226 |
| Mars Declination | -23.75045 |
| Mars Geo Centric Nirayana Longitude | 283.99172 |
| Mars Rise Time | 20.00 |
| Mars Set Time | 7.24 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 233.19490 |
| Jupiter Helio Centric Latitude | 0.95918 |
| Jupiter Helio Centric Radius vector | 5.39572 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 223.34912 |
| Jupiter Geo Centric Ecliptic Latitude | 1.05886 |
| Jupiter Geo Centric Distance | 4.88842 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 14.74835 |
| Jupiter Declination | -14.83309 |
| Jupiter Geo Centric Nirayana Longitude | 199.32362 |
| Jupiter Rise Time | 13.48 |
| Jupiter Set Time | 1.27 |
| Saturn | |
| Saturn Helio Centric Longitude | 276.24632 |
| Saturn Helio Centric Latitude | 0.75011 |
| Saturn Helio Centric Radius vector | 10.06564 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 274.88848 |
| Saturn Geo Centric Ecliptic Latitude | 0.83212 |
| Saturn Geo Centric Distance | 9.07462 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.35282 |
| Saturn Declination | -22.51332 |
| Saturn Geo Centric Nirayana Longitude | 250.86298 |
| Saturn Rise Time | 17.32 |
| Saturn Set Time | 4.59 |
| Uranus | |
| Uranus Helio Centric Longitude | 29.40529 |
| Uranus Helio Centric Latitude | -0.54328 |
| Uranus Helio Centric Radius vector | 19.88275 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 32.24549 |
| Uranus Geo Centric Ecliptic Latitude | -0.53735 |
| Uranus Geo Centric Distance | 20.10062 |
| Uranus Right Ascension | 2.01676 |
| Uranus Declination | 11.74662 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 0.41 |
| Uranus Set Time | 13.06 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.72700 |
| Neptune Helio Centric Latitude | -0.95712 |
| Neptune Helio Centric Radius vector | 29.94177 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.37414 |
| Neptune Geo Centric Ecliptic Latitude | -0.97500 |
| Neptune Geo Centric Distance | 29.38948 |
| Neptune Right Ascension | 23.18946 |
| Neptune Declination | -6.27451 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 22.05 |
| Neptune Set Time | 10.04 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 146.97 |
| Mercury True Anomaly | 152.93 |
| Mercury in Orbit | dnod_asis |
| Mercury Longitude compared with other planets |
aelr_dnod of Venus
Just crossed Descending node of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | q2 Just crossed Mars plane q2 About to cross Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 89.64 |
| Venus True Anomaly | 90.03 |
| Venus in Orbit | Just crossed Ascending Focus Latus rectum |
| Venus Longitude compared with other planets |
aelr_dnod of Mercury
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Venus crossing the other planets Orbital plane | q1 About to cross Neptune plane |
| Earth | |
| Earth Eccentric Anomaly | 185.29 |
| Earth True Anomaly | -174.80 |
| Earth Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars dflr_Llat of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 321.17 |
| Mars True Anomaly | -42.31 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Jupiter Just crossed Descending node of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 220.32 |
| Jupiter True Anomaly | -141.45 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus dnod_delr of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 183.10 |
| Saturn True Anomaly | -177.06 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 220.19 |
| Uranus True Anomaly | -141.54 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.39 |
| Neptune True Anomaly | -60.04 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |