| Ephemeris Date | 14/02/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 13/02/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 4 : 4 : 58 |
| Local Sidereal Time | 9 : 25 : 58 |
| Julian Day | 2458163.27083 |
| Obliquity | 23.435159 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 325.00785 |
| Sun Geo Centric Distance | 0.98748 |
| Sun Right Ascension | 21.81926 |
| Sun Declination | -13.18365 |
| Sun Geo Centric Nirayana Longitude | 300.98797 |
| Sun Rise Time | 6.32 |
| Sun Set Time | 18.18 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 301.63595 |
| Moon Geo Centric Ecliptic Latitude | 1.22529 |
| Moon Geo Centric Distance Km | 403566 |
| Moon Right Ascension | 20.23954 |
| Moon Declination | -18.59721 |
| Moon Geo Centric Nirayana Longitude | 277.61607 |
| Moon Rise Time | 5.16 |
| Moon Set Time | 17.08 |
|
Geocentric Sun - Moon Phase Degree |
-23.4 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | UTHRADAM 4.45 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
4.45 MI -11.25 ME -18.05 RI |
| Thiti 1 with Ending Time | 0.00 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VIYADHIPATHAM 14.52 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 57 11.46 |
| Karnam 2 with Ending Time | PATHIRAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
134.58078 |
| Raghu Rise Time | 17.22 |
| Raghu Set Time | 5.51 |
| Raghu Geo Centric Nirayana Longitude | 110.56090 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
314.58078 |
| Kethu Rise Time | 5.53 |
| Kethu Set Time | 17.20 |
| Kethu Geo Centric Nirayana Longitude | 290.56090 |
| Mercury | |
| Mercury Helio Centric Longitude | 315.15353 |
| Mercury Helio Centric Latitude | -6.99291 |
| Mercury Helio centric Radius vector | 0.41686 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 322.08505 |
| Mercury Geo Centric Ecliptic Latitude | -2.08078 |
| Mercury Geo Centric Distance | 1.39785 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 21.67662 |
| Mercury Declination | -16.11356 |
| Mercury Geo Centric Nirayana Longitude | 298.06517 |
| Mercury Rise Time | 6.28 |
| Mercury Set Time | 18.04 |
| Venus | |
| Venus Helio Centric Longitude | 345.13182 |
| Venus Helio Centric Latitude | -3.39331 |
| Venus Helio Centric Radius vector | 0.72743 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 333.50467 |
| Venus Geo Centric Ecliptic Latitude | -1.46122 |
| Venus Geo Centric Distance | 1.68844 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 22.39746 |
| Venus Declination | -11.58187 |
| Venus Geo Centric Nirayana Longitude | 309.48479 |
| Venus Rise Time | 7.06 |
| Venus Set Time | 18.51 |
| Mars | |
| Mars Helio Centric Longitude | 214.47751 |
| Mars Helio Centric Latitude | 0.48579 |
| Mars Helio Centric Radius vector | 1.58889 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 251.12788 |
| Mars Geo Centric Ecliptic Latitude | 0.49843 |
| Mars Geo Centric Distance | 1.54894 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 16.64272 |
| Mars Declination | -21.61299 |
| Mars Geo Centric Nirayana Longitude | 227.10800 |
| Mars Rise Time | 1.31 |
| Mars Set Time | 12.52 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 221.91130 |
| Jupiter Helio Centric Latitude | 1.11288 |
| Jupiter Helio Centric Radius vector | 5.42519 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 232.38436 |
| Jupiter Geo Centric Ecliptic Latitude | 1.14132 |
| Jupiter Geo Centric Distance | 5.28966 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.35211 |
| Jupiter Declination | -17.25939 |
| Jupiter Geo Centric Nirayana Longitude | 208.36448 |
| Jupiter Rise Time | 0.09 |
| Jupiter Set Time | 11.39 |
| Saturn | |
| Saturn Helio Centric Longitude | 271.82190 |
| Saturn Helio Centric Latitude | 0.93060 |
| Saturn Helio Centric Radius vector | 10.06572 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 276.05629 |
| Saturn Geo Centric Ecliptic Latitude | 0.87653 |
| Saturn Geo Centric Distance | 10.68664 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.43686 |
| Saturn Declination | -22.42100 |
| Saturn Geo Centric Nirayana Longitude | 252.03641 |
| Saturn Rise Time | 3.19 |
| Saturn Set Time | 14.42 |
| Uranus | |
| Uranus Helio Centric Longitude | 27.79971 |
| Uranus Helio Centric Latitude | -0.55844 |
| Uranus Helio Centric Radius vector | 19.89888 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 25.32147 |
| Uranus Geo Centric Ecliptic Latitude | -0.54560 |
| Uranus Geo Centric Distance | 20.36930 |
| Uranus Right Ascension | 1.57791 |
| Uranus Declination | 9.28556 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 9.56 |
| Uranus Set Time | 22.16 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.83545 |
| Neptune Helio Centric Latitude | -0.93399 |
| Neptune Helio Centric Radius vector | 29.94421 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.23462 |
| Neptune Geo Centric Ecliptic Latitude | -0.90567 |
| Neptune Geo Centric Distance | 30.88038 |
| Neptune Right Ascension | 22.99326 |
| Neptune Declination | -7.42390 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 7.37 |
| Neptune Set Time | 19.29 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 248.04 |
| Mercury True Anomaly | -122.56 |
| Mercury in Orbit | asis_Llat |
| Mercury Longitude compared with other planets |
asis_Llat of Venus
dflr_Llat of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus Just crossed Descending Focus Latus rectum of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 213.53 |
| Venus True Anomaly | -146.69 |
| Venus in Orbit | About to cross Lowest Latitude |
| Venus Longitude compared with other planets |
dmix_dflr of Mercury
psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 41.12 |
| Earth True Anomaly | 41.76 |
| Earth Longitude compared with other planets |
hlat_aflr of Mercury
psis_hlat of Venus hlat_asis of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 242.74 |
| Mars True Anomaly | -121.92 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | q1 Just crossed Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 208.57 |
| Jupiter True Anomaly | -152.73 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
Just crossed Ascending Focus Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.45 |
| Saturn True Anomaly | 178.53 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.52 |
| Uranus True Anomaly | -143.14 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.50 |
| Neptune True Anomaly | -60.93 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |