| Ephemeris Date | 22/02/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 21/02/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 4 : 36 : 30 |
| Local Sidereal Time | 9 : 57 : 30 |
| Julian Day | 2458171.27083 |
| Obliquity | 23.435219 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 333.08301 |
| Sun Geo Centric Distance | 0.98910 |
| Sun Right Ascension | 22.33486 |
| Sun Declination | -10.37231 |
| Sun Geo Centric Nirayana Longitude | 309.06282 |
| Sun Rise Time | 6.28 |
| Sun Set Time | 18.20 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 43.05155 |
| Moon Geo Centric Ecliptic Latitude | -5.26304 |
| Moon Geo Centric Distance Km | 378782 |
| Moon Right Ascension | 2.81444 |
| Moon Declination | 10.73077 |
| Moon Geo Centric Nirayana Longitude | 19.03136 |
| Moon Rise Time | 11.02 |
| Moon Set Time | 23.54 |
|
Geocentric Sun - Moon Phase Degree |
70.0 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | BARANI 13.22 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.41 KA - 7.32 TU -13.22 VI -19.13 TA |
| Thiti 1 with Ending Time | I_SHASTI-THA 3.46 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | PIRAMIYAM 8.33 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 13 15.07 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
134.15715 |
| Raghu Rise Time | 16.48 |
| Raghu Set Time | 5.18 |
| Raghu Geo Centric Nirayana Longitude | 110.13696 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
314.15715 |
| Kethu Rise Time | 5.19 |
| Kethu Set Time | 16.46 |
| Kethu Geo Centric Nirayana Longitude | 290.13696 |
| Mercury | |
| Mercury Helio Centric Longitude | 346.12489 |
| Mercury Helio Centric Latitude | -6.21569 |
| Mercury Helio centric Radius vector | 0.37312 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 336.61208 |
| Mercury Geo Centric Ecliptic Latitude | -1.71082 |
| Mercury Geo Centric Distance | 1.35365 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 22.59998 |
| Mercury Declination | -10.67253 |
| Mercury Geo Centric Nirayana Longitude | 312.59189 |
| Mercury Rise Time | 6.46 |
| Mercury Set Time | 18.33 |
| Venus | |
| Venus Helio Centric Longitude | 357.83868 |
| Venus Helio Centric Latitude | -3.33259 |
| Venus Helio Centric Radius vector | 0.72672 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 343.51318 |
| Venus Geo Centric Ecliptic Latitude | -1.44424 |
| Venus Geo Centric Distance | 1.67622 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 23.02448 |
| Venus Declination | -7.81400 |
| Venus Geo Centric Nirayana Longitude | 319.49299 |
| Venus Rise Time | 7.08 |
| Venus Set Time | 19.00 |
| Mars | |
| Mars Helio Centric Longitude | 218.33639 |
| Mars Helio Centric Latitude | 0.36456 |
| Mars Helio Centric Radius vector | 1.57984 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 255.94396 |
| Mars Geo Centric Ecliptic Latitude | 0.39146 |
| Mars Geo Centric Distance | 1.47173 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 16.98541 |
| Mars Declination | -22.30435 |
| Mars Geo Centric Nirayana Longitude | 231.92377 |
| Mars Rise Time | 1.21 |
| Mars Set Time | 12.40 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 222.52238 |
| Jupiter Helio Centric Latitude | 1.10561 |
| Jupiter Helio Centric Radius vector | 5.42382 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 232.85860 |
| Jupiter Geo Centric Ecliptic Latitude | 1.16200 |
| Jupiter Geo Centric Distance | 5.16030 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.38451 |
| Jupiter Declination | -17.35934 |
| Jupiter Geo Centric Nirayana Longitude | 208.83841 |
| Jupiter Rise Time | 23.35 |
| Jupiter Set Time | 11.09 |
| Saturn | |
| Saturn Helio Centric Longitude | 272.06267 |
| Saturn Helio Centric Latitude | 0.92091 |
| Saturn Helio Centric Radius vector | 10.06581 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 276.74596 |
| Saturn Geo Centric Ecliptic Latitude | 0.87611 |
| Saturn Geo Centric Distance | 10.58040 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.48653 |
| Saturn Declination | -22.38840 |
| Saturn Geo Centric Nirayana Longitude | 252.72577 |
| Saturn Rise Time | 2.50 |
| Saturn Set Time | 14.13 |
| Uranus | |
| Uranus Helio Centric Longitude | 27.88702 |
| Uranus Helio Centric Latitude | -0.55762 |
| Uranus Helio Centric Radius vector | 19.89801 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 25.61760 |
| Uranus Geo Centric Ecliptic Latitude | -0.54172 |
| Uranus Geo Centric Distance | 20.48403 |
| Uranus Right Ascension | 1.59645 |
| Uranus Declination | 9.39694 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 9.25 |
| Uranus Set Time | 21.45 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.88396 |
| Neptune Helio Centric Latitude | -0.93525 |
| Neptune Helio Centric Radius vector | 29.94408 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.53056 |
| Neptune Geo Centric Ecliptic Latitude | -0.90583 |
| Neptune Geo Centric Distance | 30.91608 |
| Neptune Right Ascension | 23.01163 |
| Neptune Declination | -7.31035 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 7.06 |
| Neptune Set Time | 18.59 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 280.11 |
| Mercury True Anomaly | -91.79 |
| Mercury in Orbit | About to cross Descending Focus Latus rectum |
| Mercury Longitude compared with other planets |
About to cross Lowest Latitude of Venus
psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus dflr_Llat of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 226.28 |
| Venus True Anomaly | -134.00 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars dflr_Llat of Jupiter Just crossed Descending Empty Latus rectum of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 49.10 |
| Earth True Anomaly | 49.83 |
| Earth Longitude compared with other planets |
hlat_aflr of Mercury
psis_hlat of Venus hlat_asis of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 246.77 |
| Mars True Anomaly | -118.06 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | q1 Just crossed Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 209.21 |
| Jupiter True Anomaly | -152.12 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
Just crossed Ascending Focus Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus Just crossed Highest Latitude of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.70 |
| Saturn True Anomaly | 178.77 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.61 |
| Uranus True Anomaly | -143.05 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.55 |
| Neptune True Anomaly | -60.88 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |